<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Europe Day 6 &#8211; Germany Day 1 &#8211; Rothenberg: Architecture and stuff</title>
	<atom:link href="http://hansmast.com/2008/09/europe-day-6-germany-day-1-rothenberg-architecture-and-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://hansmast.com/2008/09/europe-day-6-germany-day-1-rothenberg-architecture-and-stuff/</link>
	<description>Pictures of the world, religious commentary, political thoughts, technology</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:12:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hans Mast</title>
		<link>http://hansmast.com/2008/09/europe-day-6-germany-day-1-rothenberg-architecture-and-stuff/comment-page-1/#comment-339440</link>
		<dc:creator>Hans Mast</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://hansmast.com/?p=758#comment-339440</guid>
		<description>When I say workflow, that means the series of steps I use to get a picture from camera to final product. Advanced Photoshop tweaking may be one of those steps, but it is by no means the only thing.</description>
		<content:encoded><![CDATA[<p>When I say workflow, that means the series of steps I use to get a picture from camera to final product. Advanced Photoshop tweaking may be one of those steps, but it is by no means the only thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trina</title>
		<link>http://hansmast.com/2008/09/europe-day-6-germany-day-1-rothenberg-architecture-and-stuff/comment-page-1/#comment-339010</link>
		<dc:creator>trina</dc:creator>
		<pubDate>Tue, 02 Sep 2008 11:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://hansmast.com/?p=758#comment-339010</guid>
		<description>I c...well, considering I don&#039;t really &#039;get&#039; photoshop anyway, all the details will probly go right over my head! :-&#124;  I&#039;m learning slowly tho...when I make time for it.</description>
		<content:encoded><![CDATA[<p>I c&#8230;well, considering I don&#8217;t really &#8216;get&#8217; photoshop anyway, all the details will probly go right over my head! <img src='http://hansmast.com/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' />   I&#8217;m learning slowly tho&#8230;when I make time for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans Mast</title>
		<link>http://hansmast.com/2008/09/europe-day-6-germany-day-1-rothenberg-architecture-and-stuff/comment-page-1/#comment-338841</link>
		<dc:creator>Hans Mast</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://hansmast.com/?p=758#comment-338841</guid>
		<description>All of the HDRs in this post were simply shot as RAWs and batch converted in Photomatix with no additional processing. I went through each of the Europe posts and posted a comment about what post-processing I did on which images.

Eventually I&#039;ll post a detailed post about my workflow, including screenshots, but that won&#039;t happen tomorrow.</description>
		<content:encoded><![CDATA[<p>All of the HDRs in this post were simply shot as RAWs and batch converted in Photomatix with no additional processing. I went through each of the Europe posts and posted a comment about what post-processing I did on which images.</p>
<p>Eventually I&#8217;ll post a detailed post about my workflow, including screenshots, but that won&#8217;t happen tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Champagne</title>
		<link>http://hansmast.com/2008/09/europe-day-6-germany-day-1-rothenberg-architecture-and-stuff/comment-page-1/#comment-338837</link>
		<dc:creator>Josh Champagne</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://hansmast.com/?p=758#comment-338837</guid>
		<description>Your HDR shots are improving in quality.  I second Trina&#039;s motion for you to post a technically detailed treatise on what your work flow is.  :-)</description>
		<content:encoded><![CDATA[<p>Your HDR shots are improving in quality.  I second Trina&#8217;s motion for you to post a technically detailed treatise on what your work flow is.  <img src='http://hansmast.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

